MANDATORY PUBLIC DISCLOSURE
GVJ INTERNATIONAL SCHOOL
AFFILIATION NUMBER 1930699
MANDATORY PUBLIC DISCLOSURE
A.GENERAL INFORMATION
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | GVJ INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NUMBER | 1930699 |
| 3 | SCHOOL CODE | 55652 |
| 4 | COMPLETE ADDRESS WITH PIN | No. 6 UPPATHUR VILAKKU SATTUR TALUK, VIRUDHUNAGAR DISTRICT, TAMIL NADU PIN 626205 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MR. S SARAVANAN Msc BEd |
| 6 | SCHOOL EMAIL ID | admin@gvjschool.com |
| 7 | CONTACT DETAILS | 9677666183, 9677666185 |
B.DOCUMENTS AND INFORMATION
| SNO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED.IF APPLICABLE, BY THE STATE GOVERNMENT /UT. | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE CPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSIONS OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | SARAS | Click Here |
C. RESULT AND ACADEMIC
| SNO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click Here |
| 4 | LIST OF PARENT TEACHERS’ ASSOCIATION(PTA) MEMBERS | Click Here |
| 5 | RESULT OF CLASS X | Click Here |
D. STAFF ( TEACHING )
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS | 32 |
| #PGT | 0 | |
| #TGT | 15 | |
| #PRT | 17 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATIOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SNO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 14164 SQ.MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 28 CLASSROOMS 46.5 SQR.MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | COMPOSITE SCIENCE LAB:1 SIZE : 92.9 SQR.MTR COMPUTER LAB : 1 SIZE: 92.9 SQR.MTR MATHS LAB :1 SIZE: 92.9 SQR.MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |